
Oats Future
(OAT-FUT)
336.49
↓ -0.98 (-0.29%)
04:48 AM, 11/05/26
Agriculture |
$USD |
Updates Available For Every Minute
Loading chart data...
Oats Future forward curve
7 listed delivery months of Oats Future (OAT-FUT), each priced at its latest exchange settlement; live prices as of Nov 5, 2026, 2:08 PM UTC. The curve is in contango: the last listed month settles above the front month (357.00 against 336.25).
Settlement data: CME Group, ICE — delayed. Each point is that month's exchange settlement in USD per Bu; a month without a settlement yet is drawn at its delayed last trade.
| # | Symbol | Name | Rate (USD) | Fluctuation (7d) | Trend (30d) |
|---|---|---|---|---|---|
| 1 | XAU | Gold | 4126.22 | ↑ +4.91% | ↓ -2.41% |
| 2 | XAG | Silver | 52.92 | ↑ +6.56% | ↓ -14.70% |
| 3 | WTIOIL-FUT | Crude Oil WTI Futures | 103.25 | — 0.00% | ↑ +14.42% |
| 4 | BRENTOIL-FUT | Crude Oil Brent Futures | 96.49 | ↓ -16.37% | ↓ -6.61% |
| 5 | NG-FUT | Natural Gas Futures | 2.94 | ↑ +1.72% | ↓ -5.75% |
| 6 | XPT | Platinum | 1535.46 | ↑ +5.61% | ↓ -11.80% |
| 7 | XPD | Palladium | 1055.00 | ↑ +4.97% | ↓ -13.66% |
Popular Agriculture Commodities Prices
| # | Symbol | Name | Rate (USD) | Fluctuation (7d) |
|---|---|---|---|---|
| 1 | CC | Cocoa | 5236.76 | ↓ -4.02% |
| 2 | CA | Coffee Arabica | 2.75 | ↓ -1.08% |
| 3 | CORN | Corn | 456.69 | ↓ -0.76% |
| 4 | LS | UK Sugar No 5 | 518.56 | ↓ -3.60% |
For more information regarding our API endpoints, please visit our documentation.
Headlines
Loading...
Powered by Commodity Latest Rate API, Commodity Time Series API, and Commodity Fluctuation apis of Commodity Price API